Extreme customized chillers: Analysis of customized advantages in industrial production
Release time:
2025-07-17
Customized chillers are the ideal choice for modern industrial production due to their multiple advantages, including precise demand matching, energy saving and consumption reduction, adaptability to complex environments, easy maintenance, longer lifespan, and enhanced image.
I. Customized chiller units precisely match production needs, significantly improving efficiency
Currently, Jice uses self-developed temperature control technology, and the outlet temperature of the chilled water can reach a maximum accuracy of ±0.002℃ 。
Jice Precision Chiller Unit Parameters are as follows:
Product Specifications - Conventional Accuracy
Model | SL-0150 | SL-0250 | SL-0500 | SL-1000 | SL-1400 | SL-2000 | SL-2600 | SL-3500 | SL-5000 | |
Medium Temperature Range | 5℃-35℃, adjustable | |||||||||
Temperature Control | PLC constant temperature control outlet water temperature | |||||||||
Temperature Control Accuracy | ±0.1℃ | |||||||||
Temperature Sensor | PT100 | |||||||||
Refrigeration Capacity | 10℃ | 1.5KW | 2.5KW | 5KW | 10KW | 15KW | 20KW | 26KW | 35KW | 50KW |
Circulating Water Flow Rate | 20L/min | 25L/min | 35L/min | 50L/min | 75L/min | 100L/min | 150L/min | 200L/min | 250L/min | |
Pressure | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2.5 BAR | 2.5 BAR | |
Compressor | Sanyo | |||||||||
Evaporator | Plate heat exchanger | |||||||||
Operation Panel | 10-inch color touch screen | |||||||||
Safety Protection | With self-diagnosis function, chiller overload protection, high and low pressure protection, and leakage detection protection | |||||||||
Refrigerant | R22 | R410A | ||||||||
Interface Size | DN20 | DN20 | DN25 | DN25 | DN32 | DN40 | DN40 | DN50 | DN50 | |
Dimensions (mm) | 500*800*1500 | 500*80*1500 | 600*800*1800 | 800*800*1950 | 1200*900*2000 | 1300*1000*2000 | 1500*1200*2000 | 1800*1200*2000 | 2000*1200*2000 | |
Weight | 120Kg | 130Kg | 150Kg | 230kg | 300Kg | 360kg | 420kg | 580kg | 840kg | |
Power Supply (50HZ) | AC220V | AC220V | AC220V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | |
Shell Material | Cold-rolled steel spray plastic |
Note: The above are common specifications, and non-standard customization can be carried out according to specific specifications.
Applications: Mainly used in HVAC, electroplating, metallurgy, electronics, plastics, chemicals, and other industries.
Product Specifications - High Precision (For higher precision equipment coolers)
Model | SL-0150 | SL-0250 | SL-0500 | SL-1000 | SL-1400 | SL-2000 | SL-2600 | SL-3500 | SL-5000 | |
Medium Temperature Range | 5℃-35℃, adjustable | |||||||||
Temperature Control | PLC constant temperature control outlet water temperature | |||||||||
Temperature Control Accuracy | High-precision model, with maximum accuracy up to ±0.002℃ | |||||||||
Temperature Sensor | PT100 | |||||||||
Refrigeration Capacity | 10℃ | 1.5KW | 2.5KW | 5KW | 10KW | 15KW | 20KW | 26KW | 35KW | 50KW |
Circulating Water Flow Rate | 20L/min | 25L/min | 35L/min | 50L/min | 75L/min | 100L/min | 150L/min | 200L/min | 250L/min | |
Pressure | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2 BAR | 2.5 BAR | 2.5 BAR | |
Compressor | Sanyo | |||||||||
Evaporator | Plate heat exchanger | |||||||||
Operation Panel | 10-inch color touch screen | |||||||||
Safety Protection | With self-diagnosis function, chiller overload protection, high and low pressure protection, and leakage detection protection | |||||||||
Refrigerant | R-41A | |||||||||
Interface Size | DN20 | DN20 | DN25 | DN25 | DN32 | DN40 | DN40 | DN50 | DN50 | |
Dimensions (mm) | 500*800*1500 | 500*80*1500 | 600*800*1800 | 800*800*1950 | 1200*900*2000 | 1300*1000*2000 | 1500*1200*2000 | 1800*1200*2000 | 2000*1200*2000 | |
Weight | 120Kg | 130Kg | 150Kg | 230kg | 300Kg | 360kg | 420kg | 580kg | 840kg | |
Power Supply (50HZ) | AC220V | AC220V | AC220V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | |
Shell Material | Cold-rolled steel spray plastic |
Note: The above are common specifications, and customization can be carried out according to specific specifications.
Applications: Precise cooling control for semiconductor manufacturing equipment, laser equipment, optical equipment, X-ray fluorescence spectrometers, X-ray diffraction, and other industrial and testing machines' heat-generating parts.
II. Customized chiller units optimize energy efficiency design to achieve energy saving and consumption reduction
III. Customized chiller units adapt to complex scenarios and ensure stable operation
IV. Customized chillers adopt a modular design, simplifying maintenance procedures.
V. Customized chillers select superior materials and processes, extending service life.
VI. Customized chillers integrate brand elements, enhancing corporate image.
Here is the title one h1 placeholder text
More news

Service Hotline
E-mail:3926966463@qq.com
Address: Block D, Tengfei Building, 88 Jiangmiao Road, Yanchuang Garden, Jiangbei New District, Nanjing City
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright © 2024 JICE(Nanjing) Technology Co., LTD